Compressor Processes Liquids | Works With Any Lift System | No Pneumatic Valves or Vessels | Automated Capacity Control | SkyView Reporting | Set & Forget PLC Control
Standard Features
- Purpose design for low volume casing gas applications
 - No operator setup or adjustment is required
 - Eliminates issues common with conventional casing gas compressors
	
- No liquid handling system (compressor can pump liquid or gas)
		
- NO separator, level shutoff or switch
 - NO liquid pump
 
 
 - No liquid handling system (compressor can pump liquid or gas)
		
 - Ultra-reliable gear pump and electric motor power supply
 - Minimal moving parts, minimal maintenance
 - Easy and inexpensive to move
 - Live SkyView reporting system instantly notifies of system warnings and shutdowns
 - No external leak points for oil or gas seals
 - Automatic restart if grid power is lost
 - Optimize separately from the lift system
	
- Compressor will adjust cycle rate to match flow
 - Up to 100% turn down
 
 - Start and walk away oil warm-up system
 
Options/Configurations
- Multiple Rod Sizes Available
 - Sweet or Sour Service
 - Skid or Gas Trailer Available – towable by a ¾ ton truck
 - Electric or Gas Drive Engine Power Packs
 - Hydraulic Heat Trace
 - Sour Corrosion PSV
 - Sour Corrosion XXS Piping
 - Inlet Particle Filter
 
| Motor | 50hp | 
| Operating Pressure Range | 0 - 1500psi | 
| Flow Range | 35 - 500mscfd | 
| HCG50 Compressor Weight | 2600 lbs (incl. concrete slab) | 
| Power Pack Weight (Electric) | 2587 lbs | 
| Power Pack Weight (Gas) | 2861 lbs | 
| Compressor Dimensions | Length: 96" Width: 24" Height: 48.5"  | 
| Power Pack Dimensions (Electric) | Length: 96" Width: 53" Height: 66"  | 
| Power Pack Dimensions (Gas) | Length: 108" Width: 70 Height: 92"  | 
| Casing Gas Compression (Sweet & Sour Service) | 
| Pigging | 
| Poor Boy Gas Lift | 
| Multi-phase pump | 
Performance
CHC1050 with HC1022 Compressor
| DISCHARGE PRESSURE Max ΔP: 225 psi / 1550 kPa | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUCTION  | 
		PSI kPa  | 
		75 520  | 
		100 700  | 
		125 860  | 
		150 1035  | 
		175 1205  | 
		200 1380  | 
		225 1550  | 
		250 1725  | 
		275 1900  | 
		300 2070  | 
		325 2240  | 
		350 2420  | 
	
| 5 35  | 
		100 2.8  | 
		95 2.7  | 
		91 2.6  | 
		87 2.5  | 
		83 2.4  | 
		79 2.3  | 
		75 2.1  | 
		||||||
| 10 70  | 
		130 3.7  | 
		125 3.6  | 
		121 3.5  | 
		117 3.3  | 
		112 3.2  | 
		108 3.1  | 
		104 3.0  | 
		||||||
| 15 105  | 
		160 4.6  | 
		156 4.5  | 
		151 4.3  | 
		147 4.2  | 
		147 4.2  | 
		138 3.9  | 
		134 3.8  | 
		||||||
| 20 140  | 
		191 5.5  | 
		186 5.3  | 
		181 5.2  | 
		177 5.1  | 
		172 4.9  | 
		168 4.8  | 
		164 4.7  | 
		||||||
| 30 210  | 
		252 7.2  | 
		247 7.1  | 
		242 6.9  | 
		237  6.8  | 
		233 6.6  | 
		228 6.5  | 
		223 6.4  | 
		219 6.3  | 
		|||||
| 40 275  | 
		314 9.0  | 
		308 8.8  | 
		303 8.7  | 
		298 8.5  | 
		293 8.4  | 
		288 8.2  | 
		284 8.1  | 
		279 8.0  | 
		|||||
| 50 345  | 
		376 10.7  | 
		370 10.6  | 
		364 10.4  | 
		359 10.3  | 
		354  10.1  | 
		349  10.0  | 
		344 9.8  | 
		339 9.7  | 
		334 9.5  | 
		||||
| 75 520  | 
		525 15.0  | 
		519 14.8  | 
		513 14.6  | 
		507 14.5  | 
		501 14.3  | 
		496 14.1  | 
		491 14.0  | 
		485 13.9  | 
		480 13.7  | 
		||||
| 100 700  | 
		674 19.3  | 
		667 19.1  | 
		661 18.9  | 
		655 18.7  | 
		649 18.5  | 
		643  18.4  | 
		637 18.2  | 
		632 18.1  | 
		626 17.9  | 
		||||
| 125 860  | 
		823 23.5  | 
		816  23.3  | 
		809 23.1  | 
		802 22.9  | 
		769 22.0  | 
		790  22.6  | 
		748 21.4  | 
		778 22.2  | 
		773 22.1  | 
	||||
| 150 1035  | 
		972 27.8  | 
		964  27.6  | 
		957 27.3  | 
		950 27.2  | 
		944 27.0  | 
		937 26.8  | 
		931 26.6  | 
		925  26.4  | 
	|||||
| 175 1205  | 
		1120 32.0  | 
		1113 31.8  | 
		1105 31.6  | 
		1098 31.4  | 
		1091 31.2  | 
		1084 31.0  | 
		1078 30.8  | 
	||||||
| 200 1380  | 
		1269 36.3  | 
		1261 36.0  | 
		1254 35.8  | 
		1246 35.6  | 
		1239 35.4  | 
		1232 35.2  | 
	|||||||
| Projected Performance based on 2500 ft, gas density .665, temp 68ºF – Flow Rates in mscfd e3m3/day | |||||||||||||
CHC1050 with HC1028 Compressor
| DISCHARGE PRESSURE Max ΔP: 380 psi / 2620 kPa | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUCTION  | 
		PSI kPa  | 
		250 1725  | 
		275 1900  | 
		300 2070  | 
		325 2240  | 
		350 2420  | 
		375 2585  | 
		400 2760  | 
		425 2930  | 
		450 3100  | 
		475 3275  | 
		500 3450  | 
		525 3620  | 
	|
| 5 35  | 
		41 1.2  | 
		39 1.1  | 
		36 1.0  | 
		34 1.0  | 
		32 0.9  | 
		30 0.9  | 
		||||||||
| 10 70  | 
		58 1.7  | 
		56 1.6  | 
		53 1.5  | 
		52 1.5  | 
		49 1.4  | 
		47 1.3  | 
		||||||||
| 15 105  | 
		75 2.2  | 
		73 2.1  | 
		71  2.0  | 
		68 2.0  | 
		66 1.9  | 
		64 1.8  | 
		||||||||
| 20 140  | 
		93 2.7  | 
		90 2.6  | 
		88 2.5  | 
		86 2.4  | 
		83 2.4  | 
		81 2.3  | 
		78 2.2  | 
		|||||||
| 30 210  | 
		128 3.7  | 
		125 3.6  | 
		123 3.5  | 
		120 3.4  | 
		118 3.4  | 
		115 3.3  | 
		113 3.2  | 
		|||||||
| 40 275  | 
		163 4.7  | 
		161 4.6  | 
		158 4.5  | 
		155 4.4  | 
		157 4.5  | 
		150 4.3  | 
		148 4.2  | 
		|||||||
| 50 345  | 
		199 5.7  | 
		196 5.6  | 
		193 5.5  | 
		191 5.4  | 
		188 5.4  | 
		185 5.3  | 
		183 5.2  | 
		180 5.1  | 
		||||||
| 75 520  | 
		288 8.2  | 
		285 8.1  | 
		282 8.0  | 
		279 8.0  | 
		276 7.9  | 
		273 7.8  | 
		271 7.7  | 
		268 7.7  | 
		265 7.6  | 
		|||||
| 100 700  | 
		378 10.8  | 
		374 10.7  | 
		371 10.6  | 
		368 10.5  | 
		365 10.4  | 
		362 10.3  | 
		359 10.3  | 
		356 10.2  | 
		353 10.1  | 
		350 10.0  | 
		||||
| 125 860  | 
		468 13.4  | 
		464 13.3  | 
		460  13.2  | 
		458 13.1  | 
		454 13.0  | 
		451 12.9  | 
		448 12.8  | 
		445 12.7  | 
		442 12.6  | 
		439 12.5  | 
		436 12.5  | 
		|||
| 150 1035  | 
		558 16.0  | 
		555 15.8  | 
		551 15.7  | 
		547 15.6  | 
		544 15.5  | 
		541 15.5  | 
		538 15.4  | 
		534 15.3  | 
		531 15.2  | 
		528 15.1  | 
		524 15.0  | 
		521 14.9  | 
	||
| 175 1205  | 
		649 18.5  | 
		645 18.4  | 
		641 18.3  | 
		638 18.2  | 
		634 18.1  | 
		630 18.0  | 
		627 17.9  | 
		624 17.8  | 
		620 17.7  | 
		617 17.6  | 
		613 17.5  | 
		610 17.4  | 
	||
| 200 1380  | 
		740 21.2  | 
		736 21.0  | 
		732 20.9  | 
		728 20.8  | 
		724 20.7  | 
		721 20.6  | 
		717 20.5  | 
		713 20.4  | 
		710 20.3  | 
		706 20.2  | 
		703 20.1  | 
		699 20.0  | 
	||
| Projected Performance based on 2500 ft, gas density .665, temp 68ºF – Flow Rates in mscfd e3m3/day | ||||||||||||||


